mirror of
https://github.com/PurpleI2P/i2pd.git
synced 2025-03-07 06:09:42 +00:00
Odroid U3: added traffic
@@ -10,4 +10,4 @@ VPS, Intel(R) Xeon(R) CPU E5-2630L v2 @ 2.40GHz, 512MB RAM | Ubuntu 14.04 | yes
|
||||
VPS, Intel(R) Xeon(R) CPU E5 @ 3GHz, 512MB RAM | Debian Jessie | no | 20% | 25MB | excellent | powers i2p.rocks in proxy
|
||||
VPS, Intel(R) Xeon(R) CPU E5-2609 v2 @ 2.50GHz, 500MB RAM | Debian Jessie | no | 5% | 18MB | excellent | notransit=true, AESNI disabled, serves mid-range sized bittorrent tracker
|
||||
Raspberry PI 1 | Debian Jessie | no | 20% - 90% | 15MB | good | runs small ircd, 90% cputime on startup, 5% to 20% on idle afterwards, notransit=true, ntcp=false uses [this](https://i2p.rocks/files/i2pd-rpi/build-2016-07-11/) static build
|
||||
Odroid U3 (4xA9 @ 1.6GHz,2GB) | Arch Linux ARM | no | 20% -60% | 55MB | excellent | transittunnels=512, bandwidth=O, elgamal=true
|
||||
Odroid U3 (4xA9 @ 1.6GHz,2GB) | Arch Linux ARM | no | 20% -60% | 55MB | excellent | transittunnels=512, bandwidth=O, elgamal=true; ~100 KiB/s, 43% tunnel success
|
||||
Reference in New Issue
Block a user